View Features: [All Features] [Payload] [Navigation] [Propulsion and Lift]

Payload

Navigation

Propulsion and Lift

Payload Navigation Propulsion and Lift
Assignment Number of PatentsCommunications Sensors ELINT Weaponry Cargo GPS Celestial Geographical Autonomous Radio-Control Jet Rocket Propeller Fixed Wing Rotory Lighter than Air
LOADING... (if you receive a warning 'restricted from running scripts' please 'Allow blocked content')
Limit Display ->
21st Century Airships Inc. (Newmarket, CA) 2 2  0 0 0 0 0 0 0 0 0 0 0 0 0 0  2 
AIR FORCE,US 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0  1 
APPA KARI 10 0 0 0 0 0 0 0 0 0 0 0 0  1  0 0
ARLTON PAUL E.; ARLTON DAVID J. 10 0 0 0 0 0 0 0 0 0 0 0 0 0  1  0
Accurate Automation Corporation (Chattanooga, TN) 10 0 0 0 0 0 0 0 0 0 0 0 0  1   1  0
Advanced Aerospace Technologies, Inc. (St. Louis, MO) 10 0 0 0 0 0 0 0 0 0  1  0 0 0  1  0
Advanced Aerospace Technologies, Inc. (St. Louis, MO, US) 1 1  0  1  0 0 0 0 0 0 0 0 0 0 0  1   1 
Advanced American Enterprises, LLC (Fullerton, CA, US) 10 0 0 0 0  1  0  1  0 0 0 0 0 0 0 0
All American Industries, Inc. (Thomaston, CT) 10 0 0 0 0 0 0 0 0 0 0 0 0 0  1  0
AlliedSignal Inc. (Morris Township, Morris County, NJ) 10 0 0 0 0 0 0 0 0 0 0 0 0 0  1  0
Atlantic Research Corporation (Alexandria, VA) 10 0 0 0 0 0 0 0 0 0  1  0 0 0 0 0
BAE Systems Information and Electronic Systems Integration Inc. (Nashua, NH) 10 0  1  0 0 0 0 0 0 0 0 0 0 0 0 0
BERTRAND LUDOVIC; ORGELET SERGE; RICHEUX ELISABETH 1 1   1  0  1  0 0 0 0 0 0 0 0 0 0 0 0
BETTINGER DAVID S. 10 0 0 0 0 0  1  0 0 0 0 0 0 0 0 0
BLACK; FRANKLIN E. 10 0 0  1  0 0 0 0 0 0 0 0 0 0  1  0
BOOZ; EDWARD 10 0 0 0 0 0 0 0 0 0  1  0 0 0 0 0
BOSE; PHILLIP R. 10 0 0 0 0 0 0 0 0 0 0 0 0  1   1  0
BOUCHER; ROLAND A.; BOUCHER; ROBERT J. 10 0 0 0 0 0 0 0 0  1  0 0 0 0 0 0
BROWN DAVID W. 1 1  0 0 0 0 0 0 0 0 0  1  0 0 0 0 0
BoXaiR Engineering LLC (Hewitt, NJ, US) 10 0 0 0  1  0 0 0 0 0 0 0 0 0 0 0
CARAS JAY D.; NAULT THOMAS J. 10 0 0 0 0 0 0 0 0  1  0 0 0 0 0 0
CARROLL ERNEST A. 4 2  0 0 0 0  2  0 0 0  4  0 0 0  1  0 0
CLARK; BARRE A. M. 10 0 0 0 0 0 0 0 0 0  1  0 0 0 0 0
CROSTON; LEON J. 10 0 0 0 0 0 0 0 0 0  1  0 0 0 0 0
CULVER; WILLIAM HOWARD 10 0 0 0 0 0 0 0 0  1  0 0 0 0 0 0
Cambridge Consultants Limited (Cambridge, GB) 10  1  0 0 0 0 0 0 0 0 0 0 0 0 0 0
Centre National de la Recherche Scientifque (C.N.R.S.) (Paris, FR) 10 0 0 0 0 0  1  0  1  0 0 0 0 0 0 0
Chang Industry, Inc. (La Verne, CA, US) 10  1  0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chang, Min-i James (Herndon, VA) 10  1  0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cubic Corporation (San Diego, CA) 10 0 0 0 0 0 0 0 0 0  1  0 0 0 0 0
D-Star Engineering (Shelton, CT, US) 10 0 0 0 0 0 0 0 0 0  1  0 0 0 0 0
DESCATHA; MICHEL HENRI 10 0 0 0 0 0 0 0 0 0  1  0 0 0 0 0
DEWEY; DANIEL L. 10 0 0 0 0 0 0 0 0  1  0 0 0 0 0 0
DORNIER AG. 10 0 0 0 0 0 0 0 0 0  1  0 0 0 0 0
DaimlerChrysler AG (DE) 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0  1 
Diehl GmbH & Co. (Nuremberg, DE) 10 0 0  1  0 0 0 0 0 0 0 0 0 0 0 0
Diehl Stiftung & Co. (Nurnberg, DE) 10 0 0 0 0 0 0  1  0 0 0 0 0 0 0 0
Diehl Stiftung & Co. KG (Nērnberg, DE) 10 0 0 0 0  1  0 0 0 0 0 0 0 0 0 0
Diel GmbH & Co. (DE) 1 1  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E-Systems, Inc. (Dallas, TX) 20 0 0  2  0 0  2  0 0 0 0  2   2  0 0 0
EADS Deutschland GmbH (Ottobrunn, DE) 20  1  0 0 0  1  0 0 0 0 0 0 0 0 0 0
ECKSTEIN; DONALD 10  1   1  0 0 0 0 0 0 0 0 0 0 0 0 0
Eads Deutschland Gmbh Ottobrunn De D-85521 10 0 0 0 0 0 0  1  0 0 0 0 0 0 0 0
Eaton Corporation (Cleveland, OH) 10 0 0 0 0 0 0 0 0 0 0 0 0 0  1  0
Elbit Systems Ltd. (Haifa, IL) 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0  1 
Eurocopter Deutschland GmbH (Donauwoerth, DE) 20 0 0 0 0 0 0 0 0 0  1  0 0 0  1  0
FELDMAN BORIS 10 0 0  1  0 0 0 0 0 0 0 0 0 0 0 0
FERNANDES; ROOSEVELT A. 10 0 0 0 0 0 0  1  0 0 0 0 0 0  1  0
FONDA ALBERT GRANVILLE 10 0 0 0 0 0 0 0 0  1  0 0 0 0 0 0
Fairchild Weston Systems, Inc. (Syosset, NY) 10 0 0 0 0 0 0  1  0 0 0 0 0 0 0 0
Fuji Jukogyo Kabushiki Kaisha (Tokyo, JP) 10 0 0 0 0 0 0 0 0 0 0 0 0 0  1  0
GIAT Industries (Versailles, FR) 10 0 0 0 0  1  0 0 0 0 0 0 0 0 0 0
GINSBERG; HAROLD M. 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0  1 
GJERDRUM DAVID MICHAEL 10 0 0 0 0 0 0 0 0 0 0 0 0  1   1  0
Galileo Group, Inc. (Melbourne, FL) 10  1  0 0 0 0 0 0 0 0 0 0 0  1  0 0
General Electric Company (Binghamton, NY) 10 0 0  1  0 0  1  0 0 0 0 0 0 0 0 0
General Motors Corporation (Detroit, MI) 10 0 0 0 0 0 0 0 0 0  1  0 0 0  1  0
General, Dynamics Corp /Convair Division (San Diego, CA) 10  1  0 0 0 0 0  1  0 0 0 0 0 0 0 0
Giat Industries Versailles Fr 10 0 0 0  1  0 0 0 0 0 0 0 0 0 0 0
Grumman Aerospace Corporation (Bethpage, NY) 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0  1 
HADZICKI; JOSEPH R. 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0  1 
HILL DUANE; WALKER RAY; BREENE DAN; SANDERS-REED JACK; ALLEN BOB VAN 10  1  0 0 0 0 0 0 0 0 0 0 0 0 0 0
HOFFBERG STEVEN M.; HOFFBERG-BORGHESANI LINDA I. 1 1  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hamilton Sundstrand Corporation (Rockford, IL, US) 30 0 0 0 0 0 0 0 0 0 0 0 0 0  3  0
Hamilton Sundstrand Corporation (Windsor Locks, CT, US) 10 0 0 0 0 0 0 0 0 0  1  0 0 0 0 0
Harris Corporation (Melbourne, FL, US) 2 2  0 0 0 0 0 0 0 0 0 0 0 0 0 0  1 
Hayes International Corporation (Birmingham, AL) 10 0 0 0 0 0 0 0 0 0  1  0 0 0 0 0
Her Majesty the Queen in right of Canada as represented by the Minister (CA) 10 0 0 0 0 0 0 0 0 0 0  1   1  0 0 0
Herzog Contracting Corporation (St. Joseph, MO, US) 10 0 0 0 0  1  0 0 0 0 0 0 0 0 0 0
Honeywell Inc. (Minneapolis, MN) 10 0 0 0 0  1  0 0 0 0 0 0 0 0 0 0
Honeywell International Inc. Morristown Nj 10 0 0 0 0 0 0 0 0 0 0 0 0  1  0 0
Honeywell International, Inc. (Morristown, NJ) 10 0 0 0 0 0 0  1  0 0 0 0 0 0 0 0
Horus Vision LLC (San Bruno, CA, US) 10 0 0 0 0 0  1  0 0 0 0 0 0 0 0 0
Ideal Toy Corporation (Hollis, NY) 10 0 0 0 0 0 0 0 0 0 0 0 0 0  1  0
Information Systems Laboratories, Inc. (San Diego, CA, US) 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0  1 
Irvin Industries Canada Ltd. (Fort Erie, CA) 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0  1 
JOAO RAYMOND ANTHONY 30 0 0 0 0 0 0 0 0  2  0 0 0 0  1  0
K. W. Muth Company, Inc. (Sheboygan, WI) 10 0 0 0 0 0  1  0 0 0 0 0 0 0 0 0
KAWAKITA KEVIN 10 0 0 0 0  1  0 0 0  1  0 0 0 0 0 0
KEITH HENRY HOWARD 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0  1 
KHVILIVITZKY; ALEXANDER 10 0 0 0 0  1  0 0 0 0 0 0 0  1  0 0
KLING A,DT 10 0 0 0 0 0 0 0 0 0 0 0 0 0  1  0
KLUMPP; MARLIN K. 10 0 0 0 0 0 0 0 0  1  0 0 0 0 0 0
KOTHMANN KEITH L. 10 0 0 0  1  0 0 0 0 0  1  0 0 0 0  1 
KRAUSE; ERNST H.; CLEETON; CLAUD E. 10 0 0 0 0 0 0 0 0  1  0 0 0 0 0 0
KULIK; DONALD A. 10 0 0 0 0 0 0 0 0 0 0 0 0  1  0 0
Kawada Industries, Inc. (Tokyo, JP) 10 0 0 0 0 0 0 0 0 0  1  0 0 0 0 0
Kline & Walker, LLC (Potomac, MD, US) 10 0 0 0 0  1  0 0 0  1  0 0 0 0 0 0
Kline & Walker, Llc Potomac Md 10 0 0 0 0  1  0 0 0  1  0 0 0 0 0 0
Kline and Walker LLC (Potomac, MD) 10  1  0 0 0 0 0 0 0 0 0 0 0 0 0 0
Klockner-Humboldt-Deutz AG (Cologne, DE) 10 0 0 0 0 0 0 0 0 0  1  0 0 0 0 0
LACKEY RAYMOND J.; LOPEZ ALFRED R. 10 0 0 0 0  1  0 0 0 0 0 0 0 0 0 0
LECROY; JAMES F. 10 0 0  1  0 0 0 0 0 0 0 0 0 0 0 0
LEE JOHN R. 20 0 0  2  0 0 0 0 0 0  2  0 0  1  0 0
LEMELSON JEROME H.; PEDERSEN ROBERT D. 20 0 0 0 0  2  0 0 0 0 0 0 0 0 0 0
LEMELSON; JEROME H.; PEDERSEN; ROBERT D. 20  1  0 0 0  2  0 0 0 0 0 0 0 0 0 0
LFK-Lenkflugkorpersysteme GmbH (Unterschleissheim, DE) 10 0 0  1  0 0 0 0 0 0 0 0 0 0 0 0
LONG; DAVID E. 10 0 0 0 0 0 0 0 0 0 0 0 0  1  0 0
LOPER ARTHUR W. 10 0 0 0 0 0 0 0 0 0 0 0 0 0  1  0
LUCY JOHN C. 10 0 0 0  1  0 0 0 0 0  1  0 0 0 0 0
Lockheed Martin Corp (Bethesda, MD) 10 0 0 0 0  1  0 0 0 0 0 0 0 0 0 0
Lockheed Martin Corp. (Bethesda, MD) 10 0 0 0 0  1  0 0 0 0 0 0 0 0 0 0
Lockheed Martin Corporation (Bethesda, MD) 2 1  0 0  1   1  0 0 0 0 0 0 0 0 0 0 0
Lockheed Martin Corporation (Bethesda, MD, US) 4 2  0 0  1  0 0 0  1  0 0 0 0 0  2  0 0
Lockheed Martin Corporation (Grand Prairie, TX, US) 10 0 0 0 0 0 0 0  1  0 0 0 0 0 0 0
Lockheed Martin Corporation (Palmdale, CA) 10 0 0  1  0 0 0 0 0 0 0 0 0 0 0 0
Lockheed Martin Corporation (Sunnyvale, CA) 10 0 0 0 0 0 0 0 0  1  0 0 0 0 0 0
Lucent Technologies Inc. (Murray Hill, NJ, US) 1 1  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MAASS; JOACHIM A. 1 1  0 0 0 0 0  1  0 0 0 0 0 0 0 0 0
MARIN; JONATHAN 10  1  0 0 0 0 0 0 0 0 0 0 0 0 0 0
MCDONNELL; WILLIAM R. 10 0 0 0 0 0 0 0 0 0  1  0 0 0  1  0
MORRIS; JOSEPH J.; GRASS; GERARD G. 10 0 0 0 0 0 0 0 0 0 0 0 0 0  1  0
Massachusetts Institute of Technology (Cambridge, MA) 20 0 0 0 0 0 0 0 0 0  2   2   2  0  2  0
McDonnell Douglas Corp. (St. Louis, MO) 10 0 0 0 0 0  1  0 0 0 0 0 0 0 0 0
Meggitt Defense Systems (Tustin, CA) 10 0 0 0 0 0 0 0 0 0  1  0 0  1  0 0
Messerschmitt-Boelkow-Blohm GmbH (Bremen, DE) 10 0 0 0 0 0 0 0 0 0 0  1   1  0 0 0
Messerschmitt-Bolkow-Blohm GmbH (Munich, DE) 10 0 0  1  0 0 0 0 0 0 0 0 0 0 0 0
Messerschmitt-boelkow-blohm, Gesellschaft Mit Beschraenkter Haftung (Munich, DE) 10 0 0 0 0 0 0 0 0 0  1  0 0 0 0 0
Microsoft Corporation (Redmond, WA) 10 0 0 0 0 0 0 0 0  1  0 0 0 0 0 0
Microsoft Corporation (Redmond, WA, US) 20 0 0 0 0  2  0 0 0 0 0 0 0 0 0 0
Microstrain, Inc. (Williston, VT, US) 1 1  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Milde Jr., Karl F. (Mahopac, NY, US) 10 0 0 0 0 0 0 0 0 0 0 0 0  1   1  0
Moller International, Inc. (Davis, CA) 10 0 0 0 0 0 0 0 0 0  1   1   1  0 0 0
Morgan Aircraft, LLC (Ootsburg, WI, US) 10 0 0 0 0 0 0 0 0 0  1  0 0 0 0 0
Motorola, Inc. (Schamburg, IL) 10 0 0 0 0  1   1  0 0 0 0 0 0 0 0 0
Motorola, Inc. (Schaumburg, IL) 20 0 0 0 0  1   1  0 0  1  0 0 0 0 0 0
NORTHROP CORP,US 20 0 0 0 0 0  1  0 0  1  0 0 0 0 0 0
NORTHROP CORPORATION 10 0 0 0 0 0 0 0 0 0 0 0 0  1   1  0
New Vectors LLC (Ann Arbor, MI, US) 1 1  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nexter Munitions (Versailles, FR) 10 0 0  1  0 0 0 0 0  1  0 0 0 0 0 0
Northrop Corporation (Hawthorne, CA) 20 0 0  1  0 0 0 0 0 0 0  1   1  0  1  0
Northrop Corporation (Los Angeles, CA) 20 0 0  1  0 0  1  0 0 0  1  0 0 0 0 0
Northrop Grumman Corporation (Los Angeles, CA) 10 0 0 0 0 0 0 0 0 0 0 0 0  1  0 0
Northrop Grumman Corporation (Redondo Beach, CA) 10 0 0  1  0 0 0 0 0  1  0 0 0 0 0 0
PAUCHARD DANIEL 10 0 0 0 0 0 0 0 0 0 0 0 0 0  1  0
PAUL MARIUS A. 20 0 0 0 0 0 0 0 0 0  2   1   1  0 0 0
PHAM ROGER N. C. 10 0 0 0 0 0 0 0 0 0 0 0 0 0  1  0
PHILCO FORD CORP,US 10 0 0 0 0 0 0 0 0 0 0  1   1  0 0 0
PIASECKI; MICHAEL W. 10 0 0 0 0 0 0 0 0 0 0 0 0 0  1  0
Parker-Hannifin Corporation (Cleveland, OH) 10 0 0 0 0 0 0 0 0 0 0 0 0 0  1  0
Pathway Technologies, Inc. (Ambler, PA, US) 10 0 0 0 0 0 0 0  1  0 0 0 0 0 0 0
Petritech, Inc. 10 0 0 0 0 0 0 0 0 0 0  1  0 0 0 0
Pinotage L.L.C. (Fayetteville, AR, US) 10 0 0 0 0 0  1  0 0 0 0 0 0 0 0 0
QorTek, Inc. (Williamsport, PA) 1 1  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
REDDING FRED WHITNEY; REDDING MARY 10 0 0 0 0 0 0 0  1  0 0  1   1  0 0 0
REDDING, JR. FRED WHITNEY 20 0 0 0 0 0 0 0  2  0 0  2   2  0 0 0
RENEGAR DAVID C 10 0 0 0 0 0 0 0 0 0 0 0 0 0  1  0
RES CORP,US 10 0 0 0 0 0 0 0 0 0  1  0 0 0 0 0
RIVERS EUGENE P.JR. 10 0 0 0  1   1  0 0 0 0 0 0 0 0 0 0
RMC RES CORP,US 10 0 0  1  0 0  1  0 0 0 0 0 0 0 0 0
RUIZ ANTONIO; MEYERS JOHN VANCE 10  1  0 0 0 0 0 0 0 0 0 0 0 0 0 0
Raytheon Company (Lexington, MA) 20 0 0 0 0 0  2  0 0 0 0 0 0 0 0 0
Raytheon Company (Waltham, MA, US) 20  1  0  1   1  0 0 0 0 0 0  1   1   1  0 0
Rheinmetall W & M GmbH (Unterlüss, DE) 10  1  0 0 0  1  0 0 0 0 0  1   1  0 0 0
Rheinmetall W&M GmbH (Unterluess, DE) 10 0 0  1  0  1  0 0 0 0 0 0 0 0 0 0
Robonic Ltd Oy (Tampere, FI) 10 0 0 0 0 0 0 0 0 0  1   1   1  0 0 0
Rockwell Collins (Cedar Rapids, IA, US) 10 0  1  0 0  1  0 0 0 0 0 0 0 0 0 0
Rockwell Collins, Inc. (Cedar Rapids, IA) 10  1  0 0 0  1  0 0 0 0 0 0 0 0 0 0
Rosemount Aerospace Inc. (Burnsville, MN, US) 10 0 0 0 0  1  0  1  0 0 0 0 0 0 0 0
SAAB AB (Linkļping, SE) 10 0 0 0 0 0 0  1  0 0 0 0 0 0 0 0
SCHRAMEK DIETER-WOLFGANG; SCHWAGER HARTMUTH; FIGGER AXEL; BRANDHERM ULRICH 10 0 0 0 0 0 0 0  1  0 0 0 0 0 0 0
SELLS ROBIN; NAND RAJ 10 0 0 0 0 0 0 0 0  1  0 0 0 0 0 0
SNECMA (Paris, FR) 10 0 0 0 0 0 0 0 0 0 0 0 0 0  1  0
SOLOMON NEAL 7 6   1  0  3  0 0 0  7  0 0 0 0 0 0 0 0
STEMME REINER; KAUFFMANN KONRAD 10 0 0 0  1  0 0 0 0 0  1  0 0  1  0 0
Sargent Fletcher, Inc. (El Monte, CA) 10 0 0 0 0 0  1  0 0 0 0 0 0 0 0 0
Sea Scout Industries, Inc. (Cumming, GA) 10 0 0 0 0 0 0 0 0  1  0 0 0 0 0 0
Searete Llc, A Limited Liability Corporation Of The State Of Delaware 1 1  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Searete, LLC (Bellevue, WA, US) 10 0 0 0 0 0 0  1  0 0 0 0 0 0 0 0
Sensoria Corporation (San Diego, CA) 10 0 0 0 0  1  0 0 0 0 0 0 0 0 0 0
Sikorsky Aircraft Corporation (Stratford, CT) 60 0 0  1  0 0 0 0 0 0 0 0 0 0  6  0
Skytypers, Inc. (Las Vegas, NV, US) 1 1  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Snecma (Paris, FR) 10 0 0 0 0 0 0 0 0 0 0 0 0 0  1  0
Snecma Moteurs (Paris, FR) 20 0 0 0 0 0 0 0 0 0  2  0 0 0 0 0
Societe Anonyme dite: Aerospatiale Societe Nationale Industrielle (Paris, FR) 10 0 0 0 0 0 0  1  0 0 0 0 0 0 0 0
Societe Nationale Industrielle Aerospatiale (FR) 10 0 0  1  0 0 0 0 0 0 0 0 0 0 0 0
Space Data Corporation (Chandler, AZ) 1 1  0 0 0 0  1   1  0 0 0 0 0 0 0 0  1 
State of Israel, Ministry of Energy & Infastructure (Jerusalem, IL); The State of Israel, Atomic Energy Commission (Yavne, IL); Israel Aircraft Industries Ltd. (Lod, IL) 10 0 0 0 0 0 0  1  0  1  0 0 0 0 0 0
Steadicopter Ltd (Kibbutz Kfar Maccabi, IL) 10 0 0 0 0  1  0 0 0 0 0 0 0 0  1  0
Synergistix LLC (Thousand Oaks, CA) 1 1  0 0 0 0  1  0 0 0 0 0 0 0 0 0 0
Systems Technology, Inc. (Hawthorne, CA, US) 10 0 0 0 0 0 0 0 0 0 0 0 0 0  1  0
TALLEY INDUSTRIES INC. 10 0 0 0 0 0  1  0 0 0 0 0 0 0 0 0
TELEDYNE RYAN AERONAUTICAL CO. 10 0 0 0 0 0 0 0 0 0  1  0 0 0 0 0
TELEDYNE RYAN AERONAUTICAL INC,US 10 0 0 0 0 0 0 0 0 0  1  0 0 0 0 0
TELEDYNE RYAN AERONAUTICAL,US; TELEDYNE IND INC,US 10 0 0 0 0 0 0 0 0 0 0 0 0 0  1  0
THE UNITED STATES OF AMERICA AS REPRESENTED BY THE SECRETARY OF THE AIR FORCE 10 0 0 0  1  0 0 0 0 0 0 0 0 0 0 0
THOMAS MICHAEL S. 10  1  0 0 0 0  1  0 0 0 0 0 0 0 0 0
TTI Tactical Technologies Inc. (Kanata, CA) 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0  1 
TUCK; EDWARD F. 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0  1 
Tcom L. P. (Columbia, MD) 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0  1 
TeraHop Networks, Inc. (Alpharetta, GA, US) 10 0 0 0 0  1  0 0 0 0 0 0 0 0 0 0
Terahop Netowrks, Inc. (Alpharetta, GA, US) 10 0 0 0 0  1  0 0 0 0 0 0 0 0 0 0
Terahop Networks, Inc. (Alpharetta, GA, US) 20 0 0 0 0  2  0 0 0 0 0 0 0 0 0 0
The Boeing Company 20 0 0  1  0 0  1  0 0 0 0 0 0 0 0 0
The Boeing Company (Chicago, IL, US) 10 0 0  1  0 0 0 0 0 0 0 0 0 0 0 0
The Boeing Company (Seattle, WA) 40 0 0  3  0 0 0 0 0 0 0  2   2  0 0 0
The DirecTV Group, Inc. (El Segundo, CA, US) 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0  1 
The Insitu Group, Inc. (Bingen, WA, US) 10 0 0 0 0 0 0 0 0 0 0 0 0  1  0 0
The Regents Of The University Of California Oakland Ca 1 1  0 0 0 0  1  0 0 0 0 0 0 0 0 0 0
The State of Israel, Ministry of Defence, Rafael Armament Development (Tel Aviv, IL) 1 1  0 0 0 0 0  1  0 0 0 0 0 0 0 0 0
The Trustees of Columbia University in the City of New York (New York, NY, US) 10 0 0 0 0 0 0 0 0 0 0 0 0 0  1  0
The United States of America as represented by the Secretary of the Air (Washington, DC) 20  2  0 0 0 0 0 0 0 0 0 0 0 0 0 0
The United States of America as represented by the Secretary of the Army (Washington, DC) 10 0 0  1  0 0  1  0 0 0 0 0 0 0  1  0
The Unites States of America as represented by the Secretary of the Air (Washington, DC) 10 0 0 0 0 0 0 0 0 0 0 0 0  1  0 0
Thomson-csf (Paris, FR) 10 0 0 0 0 0 0 0  1   1  0 0 0 0 0 0
Time Domain Corporation (Huntsville, AL, US) 10 0 0 0 0 0 0 0 0  1  0 0 0 0 0 0
Tracor Aerospace, Inc. (Austin, TX) 20 0 0  1  0 0 0 0 0 0 0  2   2  0 0 0
Trex Enterprises Corp. (San Diego, CA, US) 20 0 0 0 0  1   2  0 0 0 0 0 0 0 0 0
United Innovations, Inc. (Holyoke, MA) 10 0 0 0 0 0 0  1  0 0 0 0 0 0 0 0
Vereinigte Flugtechnische Werke GmbH (Bremen, DE) 10 0 0 0 0 0  1   1  0 0 0 0 0 0 0 0
Vereinigte Flugtechnische Werke-Fokker GmbH (Bremen, DE) 10 0 0 0  1  0 0 0 0 0 0 0 0 0 0 0
Vereinigte, Flugtechnische Werke Mbb (Bremen, DE) 10 0 0 0 0 0 0 0 0 0 0  1   1  0 0 0
WARD DEREK K.; WALLOCH MARGARET K. 1 1  0 0 0 0 0 0  1  0 0 0 0 0 0 0 0
WHEAT; ROBERT B.; WHEAT; ROY D. 10 0 0  1  0 0 0 0 0 0 0 0 0 0 0 0
WOODLAND; RICHARD L. K. 10 0 0 0 0  1  0 0 0 0 0  1   1  0 0 0
WOODLAND; RICHARD LAWRENCE KEN 1 1  0 0 0  1  0 0 0 0 0 0 0 0 0 0 0
ZONA Technology, Inc. (Scottsdale, AZ, US) 10 0 0  1  0 0 0 0 0 0  1   1   1   1  0 0
e-Phocus, Inc (San Jose, CA, US) 10 0 0  1  0 0 0 0 0 0 0 0 0 0 0 0
No Assignment10817 5 3 19 5 9 9 7 7 20 19 8 8 7 27 12
Total 51 26 8 59 19 57 38 30 17 53 58 36 36 30 76 34