INPADOC Patent Family US6889142 (Original INPADOC file)
Publication No. Publication date Filing No. Priority Status Source Data
US 6889142B2 2005-05-03 US 44880903A 20030530 US 44880903A 20030530 Active National register (PAIR)
US 2004243312A1 2004-12-02 US 44880903A 20030530 US 44880903A 20030530 National register (PAIR)
NO 20041809A 2004-11-30 NO 20041809A 20040504 US 44880903A 20030530 Espacenet
GB 2402217A 2004-12-01 GB 0411899A 20040527 US 44880903A 20030530 National register
GB 2402217B 2006-11-15 GB 0411899A 20040527 US 44880903A 20030530 National register
GB 0411899D0 2004-06-30 GB 0411899A US 44880903A 20030530 National register
BR PI0401885A 2005-07-26 BR PI0401885A 20040531 US 44880903A 20030530 Espacenet
AU 2004202317A1 2004-12-16 AU 2004202317A 20040527 US 44880903A 20030530 Active Espacenet
AU 2004202317B2 2008-10-30 AU 2004202317A 20040527 US 44880903A 20030530 Active Espacenet

INPADOC Legal Status
US6889142 (Active)
2003-08-18   ASSIGNMENT Owner Name PGS EXPLORATION (UK) LIMITED, UNITED
             KINGDOM
             ASSIGNMENT Free Format Text ASSIGNMENT OF ASSIGNORS
             INTEREST;ASSIGNOR:SCHONEWILLE, MICHEL ALBERT;REEL/FRAME:014403/0727
2003-08-18   ASSIGNMENT Effective DATE 20030623
US2004243312 (See issued patents)
2003-08-18   ASSIGNMENT Owner Name PGS EXPLORATION (UK) LIMITED, UNITED
             KINGDOM
             ASSIGNMENT Free Format Text ASSIGNMENT OF ASSIGNORS
             INTEREST;ASSIGNOR:SCHONEWILLE, MICHEL ALBERT;REEL/FRAME:014403/0727
2003-08-18   ASSIGNMENT Effective DATE 20030623
NO20041809 (Unknown)
No INPADOC legal data
GB2402217 (Unknown)
No INPADOC legal data
GB0411899 (Unknown)
No INPADOC legal data
BRPI0401885 (Unknown)
No INPADOC legal data
AU2004202317 (Active)
2009-02-26  +LETTERS PATENT SEALED (STANDARD PATENT)