INPADOC Family and Legal Status for 'Quantum-Well Logic Using Self-Generated Potentials'

US GB CA JP DE FR NL CH EP IT WO BE
5,032,877 5,032,877 1
4,969,018 4,969,018 1
4,912,531 4,912,531 1
4,620,206 4,620,206 1
4,599,728 4,599,728 1
4,589,115 4,589,115 1
4,581,621 4,581,621 2
4,575,924 4,575,924 1
4,532,535 4,532,535 1 1 1
4,503,447 4,503,447 1 1
4,439,782 4,439,782 1
4,393,481 4,393,481 3 4 2 2
4,389,612 4,389,612 1 1 1 1
4,353,081 4,353,081 1
4,313,178 4,313,178 1
4,291,390 4,291,390 1
4,263,664 4,263,664 3 4 2 2
4,051,393 4,051,393 1
3,936,677 3,936,677 1
3,862,436 3,862,436 1
3,833,894 3,833,894 1
3,636,371 3,636,371 1 1
3,533,008 3,533,008 1
3,254,276 3,254,276 2
3,197,839 3,197,839 3
3,065,432 3,065,432 1
EP 34166 EP 34166 3 1 1 2
JP 59090978 JP 59090978
JP 59067676 JP 59067676
GB 2107927 GB 2107927 1 1
GB 1084565 GB 1084565 1
  
Legend
# Active
# Expired
No Legal Data/Unknown
# Multiple Status
Number of References



Patent status is determined using INPADOC legal status information. This information is provided on a best effort basis and is limited to information available through INPADOC and considered current as of the date the report was published. Please refer to the issuing country's records to determine the actual status of the patents.