| Patent Number: | 7,079,943![]() |
| Title: | Point-to-point Path Planning |
| Family: | Patent family and legal status for 7,079,943 |
| Inventor(s): | Flann, Nicholas Simon (Smithfield, UT), Hansen, Shane Lynn (Smithfield, UT), Gray, Sarah Ann (Providence, UT) |
| Assignee: | Deere & Company |
| Application Number: | 11/042,636 |
| Return to Top | |
| Patent Number: | 7,076,346![]() |
| Title: | Automated Continuous Haulage System |
| Family: | Patent family and legal status for 7,076,346 |
| Inventor(s): | Sturges, Robert H. (Blacksburg, VA), Twigger, Michael (Blacksburg, VA), Kanarat, Amnart (Blacksburg, VA) |
| Assignee: | Dbt America Inc. Virginia Tech Intellectual Properties, Inc. |
| Application Number: | 10/399,067 |
| Return to Top | |
| Patent Number: | 7,071,970![]() |
| Title: | Video Augmented Orientation Sensor |
| Family: | Patent family and legal status for 7,071,970 |
| Inventor(s): | Benton, Charles (Edgecomb, ME) |
| Application Number: | 10/385,119 |
| Abstract: | An orientation sensor utilizing an inexpensive but relatively slow base orientation sensor, augmented by capture of a video images, identifying reference objects or regions therein, and calculating displacement of those objects to derive supplementary orientation information. Recurrent base orientation sensor results are used to correct drift of the video based technique. Augmenting the slow but accurate base orientation sensor with the consecutive images derived orientation data, provides a fast and inexpensive orientation sensor. |
| Return to Top | |
| Patent Number: | 7,069,124![]() |
| Title: | Robotic Modeling Of Voids |
| Family: | Patent family and legal status for 7,069,124 |
| Inventor(s): | Whittaker, William Lawrence (Pittsburgh, PA), Whittaker, Warren Charles (Pittsburgh, PA), Thayer, Scott Mason (Pittsburgh, PA), Omohundro, Zachary Meyer (Pittsburgh, PA), Reverte, Carlos Felipe (Pittsburgh, PA), Ferguson, David Ian (Pittsburgh, PA), Morris, Aaron Christopher (Pittsburgh, PA), Baker, Christopher (Crafton, PA) |
| Assignee: | Workhorse Technologies, Llc |
| Application Number: | 10/696,669 |
| Return to Top | |
| Patent Number: | 7,069,111![]() |
| Title: | Method And System For Controlling A Robot |
| Family: | Patent family and legal status for 7,069,111 |
| Inventor(s): | Glenn, Susan J. (Huntsville, AL), Shreve, Gregory A. (Huntsville, AL) |
| Assignee: | Time Domain Corporation |
| Application Number: | 11/097,838 |
| Return to Top | |
| Patent Number: | 7,044,247![]() |
| Title: | Device At Ro-ro Vessel |
| Family: | Patent family and legal status for 7,044,247 |
| Inventor(s): | Johansson, Go (Goteborg, SE), Ramne, Bengt (Vastra Frolunda, SE) |
| Assignee: | Tts Ships Equipment Ab |
| Application Number: | 10/297,417 |
| Return to Top | |
| Patent Number: | 7,039,506![]() |
| Title: | Light System For Defining Line Of Approach |
| Family: | Patent family and legal status for 7,039,506 |
| Inventor(s): | Richburg, Chris (Panama City, FL), Hobden, Donald D. (Lynn Haven, FL) |
| Assignee: | United States Of America As Represented By The Secretary Of The Navy, The |
| Application Number: | 10/608,118 |
| Return to Top | |
| Patent Number: | 7,013,201![]() |
| Title: | Legged Mobile Robot And Method Of Controlling Operation Of The Same |
| Family: | Patent family and legal status for 7,013,201 |
| Inventor(s): | Hattori, Yuichi (Chiba, JP), Ishida, Tatsuzo (Tokyo, JP), Yamaguchi, Jinichi (Hino-Shi, Tokyo, JP) |
| Assignee: | Sony Corporation , Yamaguchi Jinichi |
| Application Number: | 10/775,845 |
| Abstract: | A legged mobile robot possesses degrees of freedom which are provided at roll, pitch, and yaw axes at a trunk. By using these degrees of freedom which are provided at the trunk, the robot can smoothly get up from any fallen-down posture. In addition, by reducing the required torque and load on movable portions other than the trunk, and by spreading/averaging out the load between each of the movable portions, concentration of a load on a particular member is prevented from occurring. As a result, the robot is operated more reliably, and energy is used with greater efficiency during a getting-up operation. The invention makes it possible for the robot to independently, reliably, and smoothly get up from various fallen-down postures such as a lying-on-the-face posture, a lying-on-the-back posture, and a lying sideways posture. |
| Return to Top | |
| Patent Number: | 7,010,425![]() |
| Title: | Path Planner And A Method For Planning A Path Of A Work Vehicle |
| Family: | Patent family and legal status for 7,010,425 |
| Inventor(s): | Gray, Sarah Ann (Providence, UT), Hansen, Shane Lynn (Smithfield, UT), Flann, Nicholas Simon (Smithfield, UT) |
| Assignee: | Deere & Company |
| Application Number: | 10/403,681 |
| Return to Top | |
| Patent Number: | 7,010,401![]() |
| Title: | System For Guiding A Vehicle To A Position |
| Family: | Patent family and legal status for 7,010,401 |
| Inventor(s): | Richburg, Chris (Panama City, FL), Hobden, Donald D. (Lynn Haven, FL) |
| Assignee: | The United States Of America As Represented By The Secretary Of The Navy |
| Application Number: | 10/609,902 |
| Return to Top | |
| Patent Number: | 6,996,462![]() |
| Title: | Method Of Controlling At Least One Autonomously Driving Vehicle |
| Family: | Patent family and legal status for 6,996,462 |
| Inventor(s): | Heilmann, Harro (Ostfildern, DE), Konzmann, Rainer (Ammerbuch, DE), Schwarzhaupt, Andreas (Oberrot, DE), Spiegelberg, Gernot (Heimsheim, DE), Sulzmann, Armin (Oftersheim, DE), Weber, Christof M. (Gechingen, DE) |
| Assignee: | Daimlerchrysler Ag |
| Application Number: | 10/738,133 |
| Return to Top | |
| Patent Number: | 6,988,591![]() |
| Title: | Mine Transportation Management System And Method Using Separate Ore Vessels And Transport Vehicles Managed Via Communication Signals |
| Family: | Patent family and legal status for 6,988,591 |
| Inventor(s): | Uranaka, Kyouji (Yokohama, JP), Ogawa, Satoshi (Oyama, JP), Okamoto, Koichi (Yokohama, JP), Nagai, Takao (Yokohama, JP) |
| Assignee: | Komatsu Ltd. |
| Application Number: | 10/635,743 |
| Return to Top | |
| Patent Number: | 6,971,070![]() |
| Title: | Technique For Automatic Parking Of A Vehicle |
| Family: | Patent family and legal status for 6,971,070 |
| Inventor(s): | Obradovich, Michael L. (San Clemente, CA) |
| Assignee: | American Calcar Inc. |
| Application Number: | 09/900,391 |
| Abstract: | In a control and management system for automobiles, a central processor in the system connects traditionally unrelated vehicle subsystems together to realize synergistic functions such as smart driving, automatic parking, etc. A master interface having a display is employed in the system to help a user control and manage the vehicle functions. |
| Return to Top | |
| Patent Number: | 6,957,132![]() |
| Title: | Method Of Guiding A Vehicle To A Position |
| Family: | Patent family and legal status for 6,957,132 |
| Inventor(s): | Richburg, Chris (Panama City, FL), Hobden, Donald D. (Lynn Haven, FL) |
| Assignee: | Navy, The United States Of Americas As Represented By The Secretary Of The |
| Application Number: | 10/609,901 |
| Return to Top | |
| Patent Number: | 6,950,722![]() |
| Title: | Material Handling System And Method Using Mobile Autonomous Inventory Trays And Peer-to-peer Communications |
| Family: | Patent family and legal status for 6,950,722 |
| Inventor(s): | Mountz, Michael C. (Palo Alto, CA) |
| Assignee: | Kiva Systems, Inc. |
| Application Number: | 10/196,772 |
| Return to Top | |
| Patent Number: | 6,934,628![]() |
| Title: | Navigation Apparatus, Navigation Method And Navigation Software |
| Family: | Patent family and legal status for 6,934,628 |
| Inventor(s): | Harada, Tomohiro (Tokyo, JP) |
| Assignee: | Clarion Co., Ltd. |
| Application Number: | 10/140,298 |
| Return to Top | |
| Patent Number: | 6,934,603![]() |
| Title: | Multiblock Robot System |
| Family: | Patent family and legal status for 6,934,603 |
| Inventor(s): | Kochanneck, Uwe (D-59174 Kamen, DE) |
| Application Number: | 09/298,204 |
| Abstract: | The advantage of flexible multi-axis robot systems and robot cell-unit systems being further extended by providing electric and electronic E-POOL networks, consisting of multiblock individual computer units, central computers, board computers, satellite units, antenna units, open and contact protected under floor and upper floor current and communication supply lines. The electric and electronic E-POOL networks being far-reaching energy independent and having continuous data exchange to all E-POOL network members, composing a self operating E-POOL compound E-POOL users, equipped with E-POOL computer units and to these compatible E-POOL order software, are transmitting orders and instructions to the E-POOL central computers for deliveries and services, which are immediately, self operating produced from the E-POOL compound, composed, distributed and transported to the aimed destination and the precise position of a company ground, an institutional building, a house floor, to a private apartment, and to any other predetermined destination. |
| Return to Top | |
| Patent Number: | 6,922,610![]() |
| Title: | Robot Having Offset Rotary Joints |
| Family: | Patent family and legal status for 6,922,610 |
| Inventor(s): | Okamoto, Osamu (Tokyo, JP), Nakaya, Teruomi (Tokyo, JP), Suzuki, Seizo (Tokyo, JP), Yamaguchi, Isao (Saitama, JP), Kamimura, Heihachiro (Tokyo, JP), Matsumoto, Kotaro (Kanagawa, JP), Wakabayashi, Sachiko (Tokyo, JP), Sasa, Shuichi (Tokyo, JP) |
| Assignee: | Japan Aerospace Exploration Agency |
| Application Number: | 10/424,711 |
| Return to Top | |
| Patent Number: | 6,907,336![]() |
| Title: | Method And System For Efficiently Traversing An Area With A Work Vehicle |
| Family: | Patent family and legal status for 6,907,336 |
| Inventor(s): | Gray, Sarah Ann (Providence, UT), Hansen, Shane Lynn (Smithfield, UT), Flann, Nicholas Simon (Smithfield, UT) |
| Assignee: | Deere Company |
| Application Number: | 10/445,549 |
| Return to Top | |
| Patent Number: | 6,907,326![]() |
| Title: | Autonomous Surf Zone Line Charge Deployment System |
| Family: | Patent family and legal status for 6,907,326 |
| Inventor(s): | Kucik, Daniel P. (Lynn Haven, FL) |
| Assignee: | Navy, United States Of America As Represented By The Secretary Of, The |
| Application Number: | 10/156,370 |
| Return to Top | |
| Patent Number: | 6,906,623![]() |
| Title: | Device And Method For Detecting Driving Data Of A Motor Vehicle Comprising And Electronically Controllable Drive Train |
| Family: | Patent family and legal status for 6,906,623 |
| Inventor(s): | Bauer, Wolf-Dietrich (Leinfelden-Echterdingen, DE), Mayer, Christian (Stuttgart, DE), Schwarzhaupt, Andreas (Oberrot, DE), Spiegelberg, Gernot (Heimsheim, DE) |
| Assignee: | Daimlerchrysler Ag |
| Application Number: | 10/380,779 |
| Return to Top | |
| Patent Number: | 6,904,335![]() |
| Title: | System, Method And Apparatus For Organizing Groups Of Self-configurable Mobile Robotic Agents In A Multi-robotic System |
| Family: | Patent family and legal status for 6,904,335 |
| Inventor(s): | Solomon, Neal (Oakland, CA) |
| Assignee: | Solomon Research Llc |
| Application Number: | 10/647,034 |
| Return to Top | |
| Patent Number: | 6,901,313![]() |
| Title: | Legged Mobile Robot And Control Method Thereof, Leg Structure Of Legged Mobile Robot, And Mobile Leg Unit For Legged Mobile Robot |
| Family: | Patent family and legal status for 6,901,313 |
| Inventor(s): | Mori, Naoto (Tokyo, JP), Hattori, Yuichi (Chiba, JP), Yamaguchi, Jinichi (Tokyo, JP) |
| Assignee: | Sony Corporation Yamaguchi, Jinichi |
| Application Number: | 10/181,282 |
| Return to Top | |
| Patent Number: | 6,898,484![]() |
| Title: | Robotic Manufacturing And Assembly With Relative Radio Positioning Using Radio Based Location Determination |
| Family: | Patent family and legal status for 6,898,484 |
| Inventor(s): | Lemelson, Jerome H. (late of Incline Village, NV), Lemelson, Dorothy (Incline Village, NV), Pedersen, Robert D. (Dallas, TX), Blake, Tracy D. (Scottsdale, AZ) |
| Application Number: | 10/138,064 |
| Abstract: | Global positioning system inputs are used in a manufacturing process where location of a work piece relative to a robotic manipulator is input into a control system. The manipulator is located and tracked by using "GPS" signals, as is an associated work piece. Radio signal based position indicators associated with work pieces transmit work piece location and status. In some embodiments manipulator locations are sensed by position indicators associated with manipulators and signals relating to the position of the manipulators are transmitted to the control system. The control system controls the manipulator and may also control material handling equipment for the transport of work pieces. |
| Return to Top | |
| Patent Number: | 6,895,301![]() |
| Title: | Material Handling System Using Autonomous Mobile Drive Units And Movable Inventory Trays |
| Family: | Patent family and legal status for 6,895,301 |
| Inventor(s): | Mountz, Michael C. (Palo Alto, CA) |
| Assignee: | Kiva Systems, Inc. |
| Application Number: | 10/357,853 |
| Return to Top | |
| Patent Number: | 6,879,878![]() |
| Title: | Method And System For Controlling A Robot |
| Family: | Patent family and legal status for 6,879,878 |
| Inventor(s): | Glenn, Susan J. (Huntsville, AL), Shreve, Gregory A. (Huntsville, AL) |
| Assignee: | Time Domain Corporation |
| Application Number: | 10/826,440 |
| Abstract: | A system and method are described that use impulse radio technology to enhance the capabilities of a robot. In one embodiment, a system, a robot and a method are provided that use the communication capabilities of impulse radio technology to help a control station better control the actions of the robot. In another embodiment, a system, a robot and a method are provided that use the communication, position and/or radar capabilities of impulse radio technology to help a control station better control the actions of a robot in order to, for example, monitor and control the environment within a building. |
| Return to Top | |
| Patent Number: | 6,865,455![]() |
| Title: | Magnetic Anomaly Guidance System And Method |
| Family: | Patent family and legal status for 6,865,455 |
| Inventor(s): | Wiegert, Roy F. (Panama City, FL) |
| Assignee: | Navy, The United States Of America As Represented By The Secretary Of The |
| Application Number: | 10/373,493 |
| Return to Top | |
| Patent Number: | 6,847,868![]() |
| Title: | Apparatus For Cleaning Lines On A Playing Surface And Associated Methods |
| Family: | Patent family and legal status for 6,847,868 |
| Inventor(s): | Young, David W. (Orlando, FL) |
| Application Number: | 10/226,978 |
| Abstract: | An apparatus and method for clearing a playing surface are provided. The apparatus preferably includes a chassis or frame, a sensor connected to the chassis to sense a location of a line on a playing surface that needs to be cleaned, and a drive connected to the chassis to drive the chassis in a selected direction of travel. The apparatus also preferably includes a controller connected to the chassis, in communication with the drive, and responsive to the sensor to control the drive to thereby direct the chassis to move along the line that needs to be cleaned in the selected direction of travel and a cleaning device connected to the chassis to clean the line with the chassis is being driven along the line. Associated software is provided as well. |
| Return to Top | |
| Patent Number: | 6,842,674![]() |
| Title: | Methods And Apparatus For Decision Making Of System Of Mobile Robotic Vehicles |
| Family: | Patent family and legal status for 6,842,674 |
| Inventor(s): | Solomon, Neal (Oakland, CA) |
| Assignee: | Solomon Research Llc |
| Application Number: | 10/422,051 |
| Return to Top | |
| Patent Number: | 6,834,220![]() |
| Title: | Self-propelling Vehicle |
| Family: | Patent family and legal status for 6,834,220 |
| Inventor(s): | Bail, Gunther (Garmisch-Partenkirchen, DE) |
| Assignee: | Bail Gmbh |
| Application Number: | 10/130,405 |
| Return to Top | |
| Patent Number: | 6,832,139![]() |
| Title: | Graphical System Configuration Program For Material Handling |
| Family: | Patent family and legal status for 6,832,139 |
| Inventor(s): | Johnson, James (Whitehall, MI), Koff, Garry (Grand Rapids, MI), Werner, Matt (Ada, MI) |
| Assignee: | Dematic Corp. |
| Application Number: | 10/394,546 |
| Return to Top | |
| Patent Number: | 6,813,557![]() |
| Title: | Method And System For Controlling A Vehicle Having Multiple Control Modes |
| Family: | Patent family and legal status for 6,813,557 |
| Inventor(s): | Schmidt, Mark Alvin (Charlotte, NC), Hunt, Kenneth E. (Oconomowoc, WI) |
| Assignee: | Deere & Company |
| Application Number: | 10/400,764 |
| Return to Top | |
| Patent Number: | 6,813,548![]() |
| Title: | Self-traveling Vehicle |
| Family: | Patent family and legal status for 6,813,548 |
| Inventor(s): | Matsumoto, Kazuhisa (Kakogawa, JP), Yamaguchi, Setsuji (Himeji, JP), Yamaguchi, Yukifumi (Himeji, JP), Mitsueda, Hirofumi (Nishiwaki, JP), Moriyama, Kouji (Miki, JP), Matsuoka, Kazuhiro (Kasai, JP) |
| Assignee: | Sanyo Electric Co., Ltd. |
| Application Number: | 10/370,521 |
| Return to Top | |
| Patent Number: | 6,810,817![]() |
| Title: | Intelligent Transport System |
| Family: | Patent family and legal status for 6,810,817 |
| Inventor(s): | James, William (St. Paul, MN) |
| Application Number: | 10/081,981 |
| Abstract: | A public transportation system includes control by highly distributed communications, ultra-light transit vehicles suspended from single or dual rails and powered by electricity. The electric power supplied independently and supplemented by wind generators and solar panels. The transit vehicles, are suitable to transport from one to four persons. The system includes a plurality interconnected rails with main conduits and station conduits to provide non-stop transportation from one station to another station. |
| Return to Top | |
| Patent Number: | 6,810,305![]() |
| Title: | Obstruction Management System For Robots |
| Family: | Patent family and legal status for 6,810,305 |
| Inventor(s): | Kirkpatrick, Jr., James Frederick (Johnson City, TN) |
| Assignee: | Procter & Gamble Company, The |
| Application Number: | 09/785,357 |
| Return to Top | |
| Patent Number: | 6,807,287![]() |
| Title: | Road Profile Prediction |
| Family: | Patent family and legal status for 6,807,287 |
| Inventor(s): | Hermans, Filip Jozef Johan (Leamington Spa, GB) |
| Assignee: | Lucas Industries Limited |
| Application Number: | 09/622,984 |
| Return to Top | |
| Patent Number: | 6,804,587![]() |
| Title: | Adjustment Of Vehicle-implement Trajectories To Compensate For Lateral Implement Offset |
| Family: | Patent family and legal status for 6,804,587 |
| Inventor(s): | O Connor, Michael L. (Redwood City, CA), Bell, Thomas (Bernville, PA), Eglington, Michael L. (Palo Alto, CA), Leckie, Lars (Redwood City, CA), Gutt, Gregory M. (Lexington Park, MD), Zimmerman, Kurt R. (Mountain View, CA) |
| Assignee: | Novariant, Inc. |
| Application Number: | 09/993,323 |
| Return to Top | |
| Patent Number: | 6,799,100![]() |
| Title: | Permission System For Controlling Interaction Between Autonomous Vehicles In Mining Operation |
| Family: | Patent family and legal status for 6,799,100 |
| Inventor(s): | Burns, Ray L. (St. David, AZ), Parfenov, Vadim (Tucson, AZ) |
| Assignee: | Modular Mining Systems, Inc. |
| Application Number: | 10/156,101 |
| Abstract: | A supervisory safety-control system is implemented by dividing a mine's territory into zones of free operation ("permission zones") wherein a vehicle is allowed to move according to predetermined permission parameters but unhindered by other system constraints. Traffic of autonomous vehicles in each permission zone is controlled by the supervisory system in conjunction with and in addition to conventional safety constraints associated with the guidance system that effects the vehicle's tracking of predetermined trajectories. Permission zones are assigned and activated using criteria that ensure the vehicle will remain entirely within active zones so long as the vehicle acts within such predetermined permission parameters. Each permission zone is also associated with a maximum velocity profile that overrides guidance-system safety controls, if necessary, and ensures stoppage of the vehicle at the end of the permission zone. |
| Return to Top | |
| Patent Number: | 6,799,099![]() |
| Title: | Material Handling Systems With High Frequency Radio Location Devices |
| Family: | Patent family and legal status for 6,799,099 |
| Inventor(s): | Zeitler, David W. (Caledonia, MI), Koff, Garry (Grand Rapids, MI), Werner, Matt (Ada, MI) |
| Assignee: | Dematic Corp. |
| Application Number: | 10/209,766 |
| Return to Top | |
| Patent Number: | 6,783,187![]() |
| Title: | Vector Neutral Truck |
| Family: | Patent family and legal status for 6,783,187 |
| Inventor(s): | Parsons, Michael S. (Sudbury, Ontario, CA) |
| Application Number: | 10/628,354 |
| Abstract: | A self-propelled vehicle includes a main frame which has a main-frame longitudinal axis. First and second powered wheel/suspension assemblies are connected to the main frame near respective first and second ends of the main frame. A steering system includes a hand-held steering controller, in an operator's cab, which turns the first and second wheel/suspension assemblies simultaneously and in opposite directions. A dump box and hydraulic dump box hoist mechanism are supported by the main frame. The operator's cab is supported along a transverse cab axis, perpendicular to the main-frame longitudinal axis, at a fixed longitudinal position along the main frame. A television-based pathway monitoring system includes a camera cluster and multiple viewing screens in the operator's cab. The multiple viewing screens are positioned in the operator's cab such that an operator need not change one's directional orientation when the vehicle moves in opposite directions. |
| Return to Top | |
| Patent Number: | 6,751,535![]() |
| Title: | Travel Controlling Apparatus Of Unmanned Vehicle |
| Family: | Patent family and legal status for 6,751,535 |
| Inventor(s): | Mori, Masaki (Kawasaki, JP) |
| Assignee: | Komatsu Ltd. |
| Application Number: | 10/050,824 |
| Return to Top | |
| Patent Number: | 6,732,049![]() |
| Title: | Vehicle Navigation System And Method |
| Family: | Patent family and legal status for 6,732,049 |
| Inventor(s): | Sato, Hiroyuki (Hachioji, JP), Nakamura, Kazuo (Yokohama, JP) |
| Assignee: | Alpine Electronics, Inc. |
| Application Number: | 10/141,624 |
| Return to Top | |
| Patent Number: | 6,732,024![]() |
| Title: | Method And Apparatus For Vehicle Control, Navigation And Positioning |
| Family: | Patent family and legal status for 6,732,024 |
| Inventor(s): | Wilhelm Rekow, Andrew Karl (Waterloo, IA), Bevly, David Mark (Robstown, TX), Parkinson, Bradford W. (Los Altos, CA) |
| Assignee: | The Board Of Trustees Of The Leland Stanford Junior University |
| Application Number: | 09/850,288 |
| Return to Top | |
| Patent Number: | 6,728,608![]() |
| Title: | System And Method For The Creation Of A Terrain Density Model |
| Family: | Patent family and legal status for 6,728,608 |
| Inventor(s): | Ollis, Mark (Pittsburgh, PA), Jochem, Todd (Gibsonia, PA) |
| Assignee: | Applied Perception, Inc. |
| Application Number: | 10/226,933 |
| Return to Top | |
| Patent Number: | 6,728,607![]() |
| Title: | Method And System For Determining An Energy-efficient Path Of A Machine |
| Family: | Patent family and legal status for 6,728,607 |
| Inventor(s): | Anderson, Noel Wayne (Fargo, ND) |
| Assignee: | Deere & Company |
| Application Number: | 10/264,063 |
| Return to Top | |
| Patent Number: | 6,721,638![]() |
| Title: | Agv Position And Heading Controller |
| Family: | Patent family and legal status for 6,721,638 |
| Inventor(s): | Zeitler, David W. (Gaines Township, MI) |
| Assignee: | Dematic Corp. |
| Application Number: | 10/140,484 |
| Return to Top | |
| Patent Number: | 6,721,453![]() |
| Title: | Method And Apparatus For Processing An Image Of An Agricultural Field |
| Family: | Patent family and legal status for 6,721,453 |
| Inventor(s): | Benson, Eric R. (Urbana, IL), Zhang, Qin (Champaign, IL), Reid, John F. (Champaign, IL) |
| Assignee: | Cnh America Llc Blue Leaf I.p., Inc. |
| Application Number: | 09/612,688 |
| Return to Top | |
| Patent Number: | 6,714,662![]() |
| Title: | Method And Apparatus For Determining The Quality Of An Image Of An Agricultural Field Using A Plurality Of Fuzzy Logic Input Membership Functions |
| Family: | Patent family and legal status for 6,714,662 |
| Inventor(s): | Benson, Eric R. (Urbana, IL), Zhang, Qin (Champaign, IL), Reid, John F. (Champaign, IL) |
| Assignee: | Cnh America Llc Blue Leaf I.p., Inc. |
| Application Number: | 09/612,851 |
| Return to Top | |
| Patent Number: | 6,704,621![]() |
| Title: | System And Method For Estimating Ego-motion Of A Moving Vehicle Using Successive Images Recorded Along The Vehicle's Path Of Motion |
| Family: | Patent family and legal status for 6,704,621 |
| Inventor(s): | Stein, Gideon P. (Jerusalem 96263, IL), Mano, Ofer (Modiin 71700, IL) |
| Assignee: | Mobileye Technologies Limited |
| Application Number: | 09/723,754 |
| Return to Top | |
| Patent Number: | 6,704,619![]() |
| Title: | Method And System For Universal Guidance And Control Of Automated Machines |
| Family: | Patent family and legal status for 6,704,619 |
| Inventor(s): | Coleman, Norm (Picatinny Arsenal, NJ), Lin, Ching-Fang (Simi Valley, CA) |
| Assignee: | American Gnc Corporation |
| Application Number: | 10/453,963 |
| Return to Top | |
| Patent Number: | 6,694,233![]() |
| Title: | System For Relative Vehicle Navigation |
| Family: | Patent family and legal status for 6,694,233 |
| Inventor(s): | Duff, Elliot Stanley (Queensland, AU), Roberts, Jonathan Michael (Queensland, AU), Corke, Peter Ian (Queensland, AU), Cunningham, Jock Bernard (Queensland, AU) |
| Assignee: | Commonwealth Scientific And Industrial Research Organisation |
| Application Number: | 10/031,775 |
| Return to Top | |
| Patent Number: | 6,687,571![]() |
| Title: | Cooperating Mobile Robots |
| Family: | Patent family and legal status for 6,687,571 |
| Inventor(s): | Byrne, Raymond H. (Albuquerque, NM), Harrington, John J. (Albuquerque, NM), Eskridge, Steven E. (Albuquerque, NM), Hurtado, John E. (College Station, TX) |
| Assignee: | Energy, U.s. Department Of |
| Application Number: | 09/841,807 |
| Return to Top | |
| Patent Number: | 6,678,590![]() |
| Title: | Vehicle Navigation System With Vision System Preprocessor Using Mpeg Encoder |
| Family: | Patent family and legal status for 6,678,590 |
| Inventor(s): | Burchfiel, Jerry D. (Waltham, MA) |
| Assignee: | Bbn Technologies Corp. |
| Application Number: | 09/915,261 |
| Return to Top | |
| Patent Number: | 6,671,582![]() |
| Title: | Flexible Agricultural Automation |
| Family: | Patent family and legal status for 6,671,582 |
| Inventor(s): | Hanley, Brian P. (Greenbrae, CA) |
| Application Number: | 10/228,248 |
| Abstract: | Agricultural operations by applying flexible manufacturing software, robotics and sensing techniques to agriculture. In manufacturing operations utilizing flexible machining and flexible assembly robots, work pieces flow through a fixed set of workstations on an assembly line. At different stations are located machine vision systems, laser based raster devices, radar, touch, photocell, and other methods of sensing; flexible robot armatures and the like are used to operate on them. This flexible agricultural automation turns that concept inside out, moving software programmable workstations through farm fields on mobile robots that can sense their environment and respond to it flexibly. The agricultural automation will make it possible for large scale farming to take up labor intensive farming practices which are currently only practical for small scale farming, improving land utilization efficiency, while lowering manpower costs dramatically. |
| Return to Top | |
| Patent Number: | 6,665,594![]() |
| Title: | Plug And Play Modular Mission Payloads |
| Family: | Patent family and legal status for 6,665,594 |
| Inventor(s): | Armstrong, Clay (Jasper, IN) |
| Assignee: | Navy, United States Of America, The, As Represented By The Secretary |
| Application Number: | 10/012,613 |
| Return to Top | |
| Patent Number: | 6,650,975![]() |
| Title: | Multifunctional Mobile Appliance |
| Family: | Patent family and legal status for 6,650,975 |
| Inventor(s): | Ruffner, Bryan John (Annandale, VA) |
| Application Number: | 09/988,637 |
| Abstract: | The invention is a multifunctional, mobile appliance capable of performing a variety of tasks safely, quietly, without pollution, and out of sight of its owner. Such tasks might include lawn mowing, fertilizing, and edging, floor vacuuming, waxing, and polishing, or rug shampooing. In its preferred implementation, the mobile unit 1 would obtain precise real time and position information using the Real Time Kinematic Global Positioning System. The user initially guides the appliance around the work-area perimeters. The device then uses this information to determine the full working area. Proximity detectors and impact sensors help the appliance avoid unexpected obstacles. The device is quiet enough to perform its task in the middle of the night while its owner is asleep, but can be programmed to work continuously or during any user-specified time interval. The small turning radius of the appliance allows it to follow intricate perimeters. |
| Return to Top | |
| Patent Number: | 6,640,186![]() |
| Title: | Method And System For Generating A List Of Maneuvers For Navigation Of A Vehicle |
| Family: | Patent family and legal status for 6,640,186 |
| Inventor(s): | Stefan, Jeffrey M. (Clawson, MI) |
| Assignee: | General Motors Corporation |
| Application Number: | 09/835,632 |
| Return to Top | |
| Patent Number: | 6,640,164![]() |
| Title: | Methods And Systems For Remote Control Of Self-propelled Vehicles |
| Family: | Patent family and legal status for 6,640,164 |
| Inventor(s): | Farwell, Mark L. (Colorado Springs, CO), Caldwell, Douglas E. (Colorado Springs, CO) |
| Assignee: | Itt Manufacturing Enterprises, Inc. |
| Application Number: | 09/939,764 |
| Return to Top | |
| Patent Number: | 6,636,781![]() |
| Title: | Distributed Control And Coordination Of Autonomous Agents In A Dynamic, Reconfigurable System |
| Family: | Patent family and legal status for 6,636,781 |
| Inventor(s): | Shen, Wei-Min (Rancho Palos Verdes, CA), Salemi, Behnam (Los Angeles, CA), Will, Peter (Los Altos Hills, CA) |
| Assignee: | United States Air Force |
| Application Number: | 10/155,489 |
| Return to Top | |
| Patent Number: | 6,616,244![]() |
| Title: | Method And Arrangement For Determining Position Of Unmanned Mining Vehicles |
| Family: | Patent family and legal status for 6,616,244 |
| Inventor(s): | Hakkinen, Leo (Tampere, FI) |
| Assignee: | Sandvik Tamrock |
| Application Number: | 10/241,438 |
| Return to Top | |
| Patent Number: | 6,615,134![]() |
| Title: | Data Communication System And Method, And Mobile Body Apparatus |
| Family: | Patent family and legal status for 6,615,134 |
| Inventor(s): | Ando, Kazutaka (Kanagawa, JP) |
| Assignee: | Sony Corporation |
| Application Number: | 10/031,849 |
| Return to Top | |
| Patent Number: | 6,611,738![]() |
| Title: | Multifunctional Mobile Appliance |
| Family: | Patent family and legal status for 6,611,738 |
| Inventor(s): | Ruffner, Bryan J. (Annandale, VA) |
| Application Number: | 09/988,592 |
| Abstract: | A user can place the multifunctional mobile appliance in a work area bounded by a set of impulse radio, or GPS, transceivers. The appliance independently and accurately maps the work area and proceeds to perform one or more tasks over that area, as directed by the user. These tasks include, but are not limited to, mowing, vacuuming, scrubbing, waxing, and polishing. The user may control, through the World Wide Web, what tasks are performed where and when. Both the user and the appliance can make use of services that are provided on the Internet to enhance the performance of the appliance. The appliance is safe, silent, self-sufficient, nimble, and non-polluting. It is equipped with sensors to enable it to avoid obstacles and other less than optimal operating conditions. |
| Return to Top | |
| Patent Number: | 6,600,981![]() |
| Title: | Multifunctional Mobile Appliance |
| Family: | Patent family and legal status for 6,600,981 |
| Inventor(s): | Ruffner, Bryan John (Annandale, VA) |
| Application Number: | 09/988,642 |
